/cdn.vox-cdn.com/uploads/chorus_image/image/44244412/usa-today-8233011.0.jpg)
Thanksgiving depth chart:
Main: Turkey
Sides: Mashed potatoes//olives/corn
Appetizers: Cheese//crackers/olives
Dessert: Pie//cookies/more pie
BOILERPLATE SECTION: everyone jump in with their depth charts in the comments; this is clearly becoming a thing. Be prepared to be respectful in questioning what other people put and in defending what you wrote. For what it's worth, here's some info that might inform your decisions:
- Myles Davis sat out for an off-court issue; he'll be back in uniform today
- Makinde London is still redshirting and will be all season
- JP Macura left the game with a cut on his hand; I don't suspect it was a big deal, but who the heck am I?
Depth chart over the past 5 games | |||||||||
---|---|---|---|---|---|---|---|---|---|
PG | SG | SF | PF | C | |||||
11 Dee Davis | 63% | 15 Myles Davis | 50% | 10 Remy Abell | 38% | 5 Trevon Bluiett | 51% | 40 Matt Stainbrook | 58% |
6-0 170 Sr | 6-2 195 So | 6-4 195 Jr | 6-6 215 Fr | 6-10 270 Sr | |||||
3 Brandon Randolph | 33% | 10 Remy Abell | 26% | 5 Trevon Bluiett | 26% | 2 James Farr | 27% | 1 Jalen Reynolds | 35% |
6-2 189 So | 6-4 195 Jr | 6-6 215 Fr | 6-10 247 Jr | 6-10 232 So | |||||
55 J.P. Macura | 10% | 55 J.P. Macura | 23% | 54 Sean O'Mara | 7% | 2 James Farr | 5% | ||
6-5 190 Fr | 6-5 190 Fr | 6-10 247 Fr | 6-10 247 Jr | ||||||
3 Brandon Randolph | 8% | 15 Myles Davis | 7% | 1 Jalen Reynolds | 6% | ||||
6-2 189 So | 6-2 195 So | 6-10 232 So | |||||||
0 Larry Austin | 5% | 0 Larry Austin | 5% | 55 J.P. Macura | 5% | ||||
6-2 174 Fr | 6-2 174 Fr | 6-5 190 Fr | |||||||
10 Remy Abell | 4% | ||||||||
6-4 195 Jr |
Get out there and knock 'em dead.