/cdn.vox-cdn.com/uploads/chorus_image/image/43158498/20140328_kkt_ah3_418.0.jpg)
2014-15 AP Preseason Top 25
Rank | Team | Record | Pts |
---|---|---|---|
1 | Kentucky Wildcats (52) | 0-0 | 1604 |
2 | Arizona Wildcats (5) | 0-0 | 1518 |
3 | Wisconsin Badgers (8) | 0-0 | 1483 |
4 | Duke Blue Devils | 0-0 | 1415 |
5 | Kansas Jayhawks | 0-0 | 1346 |
6 | North Carolina Tar Heels | 0-0 | 1274 |
7 | Florida Gators | 0-0 | 1153 |
8 | Louisville Cardinals | 0-0 | 1114 |
9 | Virginia Cavaliers | 0-0 | 1090 |
10 | Texas Longhorns | 0-0 | 1061 |
11 | Wichita State Shockers | 0-0 | 1027 |
12 | Villanova Wildcats | 0-0 | 885 |
13 | Gonzaga Bulldogs | 0-0 | 840 |
14 | Iowa State Cyclones | 0-0 | 781 |
15 | Virginia Commonwealth Rams | 0-0 | 574 |
16 | San Diego State Aztecs | 0-0 | 560 |
17 | Connecticut Huskies | 0-0 | 552 |
18 | Michigan State Spartans | 0-0 | 521 |
19 | Oklahoma Sooners | 0-0 | 426 |
20 | Ohio State Buckeyes | 0-0 | 340 |
21 | Nebraska Cornhuskers | 0-0 | 309 |
22 | SMU Mustangs | 0-0 | 285 |
23 | Syracuse Orange | 0-0 | 178 |
24 | Michigan Wolverines | 0-0 | 167 |
25 | Utah Utes | 0-0 | 98 |
Others Receiving Votes: Harvard 98, Stanford 71, Iowa 58, Colorado 57, UCLA 35, Minnesota 34, Kansas St. 27, Arkansas 21, Pittsburgh 20, Memphis 15, N.C. State 14, Louisiana Tech 9, Cincinnati 8, LSU 8, Geo. Wash. 7, Oklahoma St. 6, Notre Dame 6, Dayton 6, Florida St. 5, Georgetown 5, Maryland 3, Illinois 3, UNLV 2, BYU 2, UTEP 1, S.F. Austin 1, Baylor 1, West Virginia 1 |
A few quick thoughts:
- We didn't even get a single vote? Stephen F. Austin did, but we didn't?
- We play one currently ranked team (Villanova) plus up to four (UC, Georgetown, UTEP, and SFA) currently receiving votes.
- I might care more about this if we were ranked, but since we aren't, I don't.
- Thank God Tim Whelan got his teeth fixed already.
What are your thoughts? Also, do preseason rankings even matter?