Here is the first mention I've seen of the Muskies in a postseason tourney. Please post links to whatever you find as well as things develop. Looks like they are NIT bound right now (barely in before Memphis win), but with some good opponents left and a really crappy bubble this year, so stay thirsty my friends.
NATIONAL INVITATION TOURNAMENT
(1) Ole Miss (20-7) vs. (8) Xavier (15-11) (Facing AK huh?)
(4) Wyoming (16-9) vs. (5) Denver (18-8)
(3) Massachusetts (17-9) vs. (6) Washington (15-13)
(2) Southern Miss (19-7) vs. (7) Eastern Kentucky (20-7)
(1) Baylor (15-11) vs. (8) Texas A&M (16-11)
(4) Brigham Young (19-9) vs. (5) Northern Iowa (16-12)
(3) Air Force (13-10) vs. (6) Florida State (14-12)
(2) Arizona State (20-8) vs. (7) Saint Joseph's (15-10)
(1) Virginia (18-8) vs. (8) LSU (16-9)
(4) Indiana State (16-11) vs. (5) Arkansas (17-10)
(3) St. John's (16-10) vs. (6) Ohio (20-7)
(2) Tennessee (16-10) vs. (7) Richmond (16-11)
(1) Charlotte (18-7) vs. (8) Santa Clara (18-9)
(4) Alabama (17-9) vs. (5) Detroit (16-10)
(3) Stanford (16-12) vs. (6) New Mexico State (18-9)
(2) Iowa (17-10) vs. (7) Providence (15-12)
http://beer.blogs.cbssports.com/mcc/blogs/view/13129553


There are 8 Comments. Load Now.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.